Before we get onto all the new cool features on each version let's check out the handy SMOK Novo quick comparison chart below.
Product |
SMOK Novo 16W |
SMOK Novo 2 25W | SMOK Novo X 25W | SMOK Novo 3 25W | SMOK Novo 4 25W | SMOK Novo 2S 20W |
Appearance | ||||||
Size | 88.3*24.3*14.3mm | 88.3*24.5*14.5mm | 92*26.5*16.5mm | 88.3*24.5*14.5mm | 93.5*26.5*17.7mm | 91.55*24.5*14.5mm |
Weight | 40g | 43g | 50.2g | 43g | 51.7g | 43g |
Timeline | In August 2018 | In August 2019 | In July 2020 | In December 2020 | In March 2021 | In September 2021 |
Battery | Built-in 450mAh | Built-in 800mah | Built-in 800mah | Built-in 800mah | Built-in 800mah | Built-in 800mah |
Output | 10- 16W | 6-25W | 1-25W | 6W - 25W | 5W-25W | 4W-20W |
Resistance Range | 0.8/1.2/1.4/1.5 | 0.8/1.2/1.4/1.5 | 0.4ohm-3ohm | 0.8ohm - 2.5ohm | 0.4ohm-3.0ohm | 0.6ohm-2.5ohm |
Pod or Coil | SMOK NOVO Pod | NOVO 2 Mesh 1.0Ω coil NOVO 2 DC 1.4Ω MTL dual coils |
Novo X DC 0.8ohm MTL coil(dual coils, 12-25W) Novo X meshed 0.8ohm coil(10-15W) |
Compatible with the Novo and Novo 2 Pod SMOK Novo 3 mesh 0.8ohm coil |
Novo 4 Empty Pod Transparent Black (Included) Novo 4 Empty Pod Transparent (Sold Separately) LP1 Meshed 0.8ohm Coil (Included) LP1 DC 0.8ohm MTL Coil (Sold Separately) LP1 DC 1.0ohm MTL Coil (Sold Separately) |
SMOK novo 2 Clear Pods (Meshed 0.9ohm) |
Capacity | 2ml | 2ml | 2ml | 2ml | 2ml | 2ml |
Adjustabe Airflow? | No | No | No | No | Yes | Yes |
Display | No | No | 0.49-inch OLED Display | No | 0.49 inch OLED Display | No |
Charging | Micro usb | Micro usb | Micro usb | Micro usb | Type-C | Type-C |
Filling | Side | Side | Side | Side | Side | Side |
Working Modes | auto draw | auto draw | auto draw | auto draw | auto draw | auto-draw and button-triggered |
Colors | 8 | 26 | 8 | 12 | 10 | 9 |
NOVO & NOVO 2 POD FAMILY
SMOK Novo Pods 3pcs
These pods are compatible with novo, novo 2 and novo 2S.